G300 Series - Billboard Platform (3' Wide)
Part No. | Configuration | Width | Length | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|
G312A | A | 3 ft | 12 ft | PG | 190 |
G312B | B | 3 ft | 12 ft | PG | 189 |
G312C | C | 3 ft | 12 ft | PG | 188 |
G320A | A | 3 ft | 20 ft | PG | 307 |
G320B | B | 3 ft | 20 ft | PG | 306 |
G320C | C | 3 ft | 20 ft | PG | 305 |
G324A | A | 3 ft | 24 ft | PG | 365 |
G324B | B | 3 ft | 24 ft | PG | 364 |
G324C | C | 3 ft | 24 ft | PG | 363 |
Installation & Assembly
Installation & Assembly Guidance (Click for Detail):
General Specifications
General Specifications:
- Individual grating planks are 12" wide, 3" tall, 18 ga. thick
- Assembly as shown is pre-welded, requiring no assembly in the field
- 4" Kick Plates are required by OSHA for safety
- Kick Plates are 14 ga. thick, welded to the grating plank and with a return flange for strength
- End Plates are available pre-welded to the assembly, or individually and can be bolted to the platform
- Contact Unistrut for information about attaching lights and other accessories
Materials & Finishes:
- Pre-Galvanized (PG): ASTM A653 Grade 33, G90
Load Data:
Span Between Supports | ||||||
6 ft. or less | 8 ft. | 10 ft. | 12 ft. | 14 ft. | 16 ft. | |
Max. Concentrated Load (lbs): | 750 | 630 | 500 | 420 | 360 | 310 |
Max. Uniform Load (lbs): | 1,500 | 1,260 | 1,000 | 840 | 720 | 630 |
- Maximum allowable design loads include a safety factor of 4.0
- Supports must be capable of supporting the design load plus the weight of the platform
- Wind and snow loads should be accounted for when calculating platform and support loads