P2001 - 1-5/8" x 3-1/4", 16 Gage, Back-to-Back, Solid
Part No. | Length (ft) | Finish | Product Weight / Ft (lbs/ft) |
---|---|---|---|
P2001 | 20 | PG | 2.32 |
P2001 | 10 | PG | 2.32 |
P2001 | 10 | HG | 2.48 |
P2001 | 20 | HG | 2.48 |
P2001 | 10 | GR | 2.32 |
P2001 | 20 | GR | 2.32 |
P2001 | 10 | PL | 2.32 |
P2001 | 20 | PL | 2.32 |
Beam Loading
Beam Loading - P2001 | ||||||
---|---|---|---|---|---|---|
Span
(in) |
Max
Allowable Uniform Load
(lbs) |
Deflection at Uniform Load
(in) |
Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180
(lbs) |
Span/240
(lbs) |
Span/360
(lbs) |
||||
24 | * 1,610 | 0.02 | * 1,610 | * 1,610 | * 1,610 | 1.00 |
36 | * 1,610 | 0.05 | * 1,610 | * 1,610 | * 1,610 | 1.00 |
48 | 1,600 | 0.13 | 1,600 | 1,600 | 1,600 | 0.98 |
60 | 1,280 | 0.20 | 1,280 | 1,280 | 1,080 | 0.92 |
72 | 1,060 | 0.28 | 1,060 | 1,060 | 750 | 0.85 |
84 | 910 | 0.38 | 910 | 830 | 550 | 0.78 |
96 | 800 | 0.51 | 800 | 630 | 420 | 0.71 |
108 | 710 | 0.64 | 670 | 500 | 330 | 0.64 |
120 | 640 | 0.79 | 540 | 410 | 270 | 0.57 |
144 | 530 | 1.13 | 380 | 280 | 190 | 0.45 |
168 | 460 | 1.56 | 280 | 210 | 140 | 0.38 |
192 | 400 | 2.02 | 210 | 160 | 110 | 0.32 |
216 | 350 | 2.52 | 170 | 130 | 80 | 0.28 |
240 | 320 | 3.16 | 140 | 100 | 70 | 0.25 |
Note | *Load limited by weld shear |
Column Loading
Column Loading - P2001 | |||||
---|---|---|---|---|---|
Unbraced Height
(in) |
Allowable Load at Slot Face
(lbs) |
Max Column Load Applied at C.G. |
|||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
24 | 4,200 | 15,030 | 14,600 | 13,940 | 13,220 |
36 | 4,070 | 14,030 | 13,220 | 12,090 | 10,990 |
48 | 3,920 | 12,850 | 11,720 | 10,290 | 9,040 |
60 | 3,700 | 11,630 | 10,290 | 8,760 | 7,530 |
72 | 3,410 | 10,460 | 9,040 | 7,530 | 5,740 |
84 | 3,140 | 9,410 | 7,990 | 6,080 | 4,220 |
96 | 2,890 | 8,490 | 7,120 | 4,650 | 3,230 |
108 | 2,530 | 7,700 | 5,740 | 3,680 | 2,550 |
120 | 2,210 | 6,950 | 4,650 | 2,980 | KL/r>200 |
144 | 1,690 | 4,890 | 3,230 | KL/r>200 | KL/r>200 |
Elements of Section
Elements of Section - P2001 | ||
---|---|---|
Area of Section | 0.684 in2 (4.4 cm2) | |
Axis 1-1 | Axix 2-2 | |
Moment of Inertia (I) | 0.618 in4 (25.7 cm4) | 0.302 in4 (12.6 cm4) |
Section Modulus (S) | 0.381 in3 (6.2 cm3) | 0.372 in3 (6.1 cm3) |
Radius of Gyration (r) | 0.951 in (2.4 cm) | 0.665 in (1.7 cm) |
General Specifications
Standard Lengths:
- 10 feet: 10' or 10’ 1/8” (3.05m) ± 1/8" (3 mm)
- 20 feet: 20' or 20’ 3/8” (6.11m) ± 1/8" (3 mm)
Special Lengths:
- Available with a tolerance of ±1/8" (3 mm). Request quote.
Curved Channel:
- Many Unistrut channel sections can be supplied with a curve. Click here for our ordering form, specifications, and instructions.
Load Data:
- All beam and column load data pertains to carbon steel and stainless steel channels.
- Load tables apply only to UNISTRUT brand channel. Look for "UNISTRUT" on the product.
- Load tables and charts are constructed to be in accordance with the SPECIFICATION FOR THE DESIGN OF COLD-FORMED STEEL STRUCTURAL MEMBERS 2007 EDITION published by the AMERICAN IRON AND STEEL INSTITUTE USING ASD METHOD.
- Loads are based on 33 ksi steel cold formed to 42 ksi.
- Safety Factor to Yield Strength is 1.67 for Beam Loads and 1.80 for Column Loads.
- Beam loads are based on a simple beam and are given as a total uniform load (W) in pounds. For proper calculation procedures, refer to our Beam Load Calculation Guide.
- For bearing loads, reference our bearing loads page.
Welds:
- Welded channels are spot welded 2" (51 mm) or 3" (76 mm) on-center.
Materials & Finishes
Materials & Finishes - Standard:
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Unistrut Defender (DF): Conforms to ASTM A1046 SS GR 33
- Hot Dip Galvanized (HG): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM A123
- Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
- Perma-Gold (ZD): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM B633, Type II SC3
- Plain (PL): Conforms to ASTM A1011 SS GR 33
- Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
- Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
- Aluminum (EA): ASTM B221, Type 6063-T6 (Extruded) *
* These materials have different physical properties and performance characteristics. Please contact us for design support.