P2899 - Wide Throat Beam Clamp
Part No. | B | C | D | E | Finish | Product Weight / Piece (lbs) |
---|---|---|---|---|---|---|
P2899-37 | 1-5/8" (41) | 2" (51) | 1" (25) | 7/8" (22) | EG | 0.28 |
P2899-37 | 1-5/8" (41) | 2" (51) | 1" (25) | 7/8" (22) | PL | 0.28 |
P2899-50 | 1-5/8" (41) | 2" (51) | 1" (25) | 7/8" (22) | EG | 0.34 |
P2899-50 | 1-5/8" (41) | 2" (51) | 1" (25) | 7/8" (22) | PL | 0.34 |
P2899-62 | 1-3/4" (45) | 2-1/4" (57) | 1-1/4" (32) | 1" (25) | EG | 0.66 |
P2899-62 | 1-3/4" (45) | 2-1/4" (57) | 1-1/4" (32) | 1" (25) | PL | 0.66 |
P2899-75 | 1-7/8" (48) | 2-3/8" (60) | 1-3/8" (35) | 1-1/4" (32) | EG | 0.83 |
P2899-75 | 1-7/8" (48) | 2-3/8" (60) | 1-3/8" (35) | 1-1/4" (32) | PL | 0.83 |
Dimensions & Design Loads
- Maximum temperature of 450°F (232°C).
- At least one full thread must be exposed.
Materials & Finishes
Materials & Finishes:
- Electrogalvanized (EG): Conforms to ASTM B633, Type III SC1 or SC3
Related Resources
Videos
CAD Files
- 2D - P2899.zip
- 2D - P2899.zip
- 3D - P1214.sat
- 3D - P1214.stp
- 3D - P2899.zip
- 3D - P2899.zip
- BIM - Beam_Clamp-Unistrut-P2899.rfa
- BIM - Universal-Clamp-Atkore-Rigid-Or-Thinwall-Conduit-P1214.rfa